Event | Round | Groups | View |
---|---|---|---|
3x3x3 Cube | 1 | 10 | View |
2 | 8 | View | |
3 | 4 | View | |
5x5x5 Cube | 1 | 6 | View |
2 | 2 | View | |
3x3x3 Blindfolded | 1 | 4 | View |
2 | 1 | View | |
3x3x3 One-Handed | 1 | 6 | View |
2 | 6 | View | |
3 | 2 | View | |
Megaminx | 1 | 4 | View |
2 | 1 | View | |
Pyraminx | 1 | 8 | View |
2 | 6 | View | |
3 | 2 | View | |
Square-1 | 1 | 4 | View |
2 | 1 | View |
Last fetched: now