πΊπΈ
Krish Shah-Nathwani
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 5.09 | 276 | 84 | 74 |
Average | 6.54 | 202 | 59 | 50 |
2x2x2 Cube | ||||
single | 0.75 | 236 | 65 | 53 |
Average | 1.58 | 258 | 73 | 65 |
4x4x4 Cube | ||||
single | 26.85 | 776 | 215 | 179 |
Average | 30.77 | 643 | 171 | 141 |
5x5x5 Cube | ||||
single | 58.80 | 1,485 | 394 | 308 |
Average | 1:02.18 | 1,069 | 284 | 225 |
6x6x6 Cube | ||||
single | 1:59.06 | 1,354 | 364 | 289 |
Average | 2:08.09 | 1,359 | 359 | 280 |
7x7x7 Cube | ||||
single | 3:18.30 | 1,700 | 451 | 342 |
Average | 3:35.33 | 1,872 | 495 | 373 |
3x3x3 Blindfolded | ||||
single | 46.12 | 841 | 183 | 143 |
Average | 1:17.10 | 912 | 184 | 141 |
3x3x3 Fewest Moves | ||||
single | 19 | 32 | 11 | 11 |
Average | 21.00 | 14 | 5 | 5 |
3x3x3 One-Handed | ||||
single | 11.25 | 1,220 | 352 | 280 |
Average | 15.17 | 1,692 | 450 | 357 |
Clock | ||||
single | 7.23 | 2,964 | 888 | 740 |
Average | 8.42 | 2,628 | 796 | 668 |
Megaminx | ||||
single | 39.72 | 394 | 92 | 74 |
Average | 48.70 | 619 | 168 | 130 |
Pyraminx | ||||
single | 1.48 | 373 | 105 | 94 |
Average | 2.45 | 300 | 79 | 69 |
Skewb | ||||
single | 1.31 | 109 | 24 | 22 |
Average | 3.88 | 899 | 229 | 189 |
Square-1 | ||||
single | 6.51 | 223 | 90 | 83 |
Average | 9.00 | 233 | 92 | 81 |
4x4x4 Blindfolded | ||||
5x5x5 Blindfolded | ||||
3x3x3 Multi-Blind | ||||
single | 4/4 18:08 | 1,509 | 333 | 267 |
Last fetched: now