🇬🇧
Danny Morgan
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 5.12 | 332 | 99 | 10 |
| Average | 6.80 | 355 | 95 | 10 |
| 2x2x2 Cube | ||||
| single | 0.54 | 23 | 11 | 1 |
| Average | 1.49 | 193 | 76 | 10 |
| 4x4x4 Cube | ||||
| single | 21.86 | 104 | 30 | 2 |
| Average | 27.32 | 236 | 67 | 5 |
| 3x3x3 Blindfolded | ||||
| single | 49.19 | 1,029 | 357 | 40 |
| Average | 1:10.29 | 858 | 330 | 35 |
| 3x3x3 Fewest Moves | ||||
| single | 22 | 216 | 96 | 13 |
| Average | 25.33 | 196 | 77 | 9 |
| Clock | ||||
| single | 2.15 | 16 | 8 | 3 |
| Average | 2.91 | 21 | 9 | 3 |
| Megaminx | ||||
| single | 36.32 | 243 | 88 | 12 |
| Average | 42.67 | 317 | 113 | 13 |
| Square-1 | ||||
| single | 6.26 | 207 | 66 | 6 |
| Average | 7.51 | 99 | 28 | 4 |
8d43190
Last fetched: now