πΊπΈ
Kayla Brown
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 15.63 | 65,762 | 16,958 | 12,740 |
Average | 16.85 | 51,119 | 12,909 | 9,667 |
2x2x2 Cube | ||||
single | 4.83 | 61,219 | 17,283 | 13,213 |
Average | 7.09 | 63,793 | 18,176 | 13,909 |
4x4x4 Cube | ||||
single | 1:00.54 | 27,205 | 7,043 | 5,165 |
Average | 1:12.73 | 29,054 | 7,700 | 5,688 |
5x5x5 Cube | ||||
single | 1:44.19 | 13,545 | 3,586 | 2,663 |
Average | 1:55.27 | 13,344 | 3,561 | 2,655 |
6x6x6 Cube | ||||
single | 3:43.44 | 8,853 | 2,561 | 1,915 |
Average | 3:52.06 | 8,070 | 2,358 | 1,778 |
7x7x7 Cube | ||||
single | 5:18.09 | 6,671 | 1,866 | 1,382 |
Average | 5:42.91 | 6,381 | 1,820 | 1,356 |
3x3x3 Blindfolded | ||||
single | 4:23.36 | 7,882 | 1,774 | 1,342 |
3x3x3 Fewest Moves | ||||
single | 52 | 9,116 | 2,002 | 1,491 |
Clock | ||||
single | 25.24 | 19,902 | 6,533 | 5,417 |
Megaminx | ||||
single | 1:25.24 | 7,359 | 1,986 | 1,446 |
Average | 1:27.08 | 5,825 | 1,570 | 1,145 |
4x4x4 Blindfolded | ||||
single | 19:26.00 | 1,684 | 412 | 335 |
3x3x3 Multi-Blind |
7af5526
Last fetched: now