πΊπΈ
David John Gomez
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 7.57 | 5,014 | 1,380 | 1,092 |
Average | 9.24 | 4,445 | 1,207 | 940 |
2x2x2 Cube | ||||
single | 1.87 | 6,428 | 1,745 | 1,382 |
Average | 3.11 | 4,644 | 1,312 | 1,048 |
4x4x4 Cube | ||||
single | 37.69 | 6,860 | 1,667 | 1,229 |
Average | 43.57 | 6,914 | 1,689 | 1,245 |
Clock | ||||
single | 3.12 | 218 | 81 | 73 |
Average | 4.11 | 228 | 82 | 78 |
Skewb | ||||
single | 4.40 | 9,025 | 2,477 | 1,943 |
Average | 6.16 | 5,811 | 1,552 | 1,200 |
Square-1 | ||||
single | 8.77 | 905 | 314 | 276 |
Average | 12.58 | 1,010 | 345 | 302 |
3d49855
Last fetched: now