🇺🇸
David Karalli (داود قراعلي)
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 8.37 | 8,818 | 2,297 | 1,768 |
| Average | 9.79 | 6,648 | 1,735 | 1,347 |
| 2x2x2 Cube | ||||
| single | 2.28 | 11,628 | 3,205 | 2,492 |
| Average | 4.16 | 15,034 | 4,155 | 3,220 |
| 4x4x4 Cube | ||||
| single | 42.80 | 11,726 | 2,898 | 2,110 |
| Average | 50.09 | 12,507 | 3,058 | 2,231 |
| 3x3x3 Blindfolded | ||||
| single | 20.26 | 146 | 39 | 31 |
| Average | 23.99 | 110 | 28 | 23 |
| 3x3x3 One-Handed | ||||
| single | 10.47 | 875 | 250 | 201 |
| Average | 14.69 | 1,524 | 399 | 317 |
| Clock | ||||
| single | 9.64 | 6,629 | 1,991 | 1,623 |
| Average | 11.71 | 6,647 | 2,015 | 1,647 |
| Megaminx | ||||
| single | 1:10.25 | 4,922 | 1,321 | 981 |
| Average | 1:16.90 | 4,519 | 1,223 | 900 |
| Pyraminx | ||||
| single | 5.49 | 19,502 | 5,154 | 3,994 |
| Average | 8.77 | 21,037 | 5,476 | 4,229 |
| Skewb | ||||
| single | 6.46 | 19,945 | 5,729 | 4,488 |
| Average | 10.30 | 20,953 | 6,028 | 4,704 |
| 4x4x4 Blindfolded | ||||
| single | 4:39.28 | 370 | 81 | 69 |
| 5x5x5 Blindfolded | ||||
| single | 9:56.83 | 220 | 44 | 40 |
| Average | 16:59.00 | 132 | 37 | 33 |
8d43190
Last fetched: now