πΊπΈ
Stanley Tran
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 6.42 | 1,910 | 540 | 450 |
| Average | 9.32 | 4,900 | 1,299 | 1,006 |
| 2x2x2 Cube | ||||
| single | 1.10 | 1,241 | 344 | 277 |
| Average | 1.43 | 136 | 41 | 37 |
| 4x4x4 Cube | ||||
| single | 31.05 | 2,535 | 634 | 492 |
| Average | 33.85 | 1,656 | 424 | 336 |
| 5x5x5 Cube | ||||
| single | 54.88 | 1,120 | 290 | 234 |
| Average | 1:11.63 | 2,718 | 691 | 530 |
| 6x6x6 Cube | ||||
| single | 2:28.80 | 3,777 | 1,039 | 778 |
| Average | 2:37.16 | 3,563 | 973 | 736 |
| 3x3x3 Blindfolded | ||||
| single | 1:15.93 | 1,971 | 398 | 307 |
| Average | 1:58.10 | 1,721 | 356 | 273 |
| 3x3x3 One-Handed | ||||
| single | 13.16 | 3,090 | 798 | 620 |
| Average | 14.53 | 1,427 | 370 | 293 |
| Clock | ||||
| single | 6.27 | 2,314 | 697 | 582 |
| Average | 9.52 | 4,107 | 1,233 | 1,012 |
| Pyraminx | ||||
| single | 3.83 | 8,109 | 2,033 | 1,585 |
| Average | 5.66 | 6,165 | 1,527 | 1,198 |
| Skewb | ||||
| single | 3.77 | 6,255 | 1,709 | 1,341 |
| Average | 6.26 | 6,249 | 1,676 | 1,294 |
| Square-1 | ||||
| single | 16.65 | 4,641 | 1,523 | 1,255 |
| Average | 19.50 | 3,331 | 1,107 | 908 |
8d43190
Last fetched: now