πΊπΈ
Coleton Pleiss
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 8.49 | 8,869 | 2,337 | 1,799 |
Average | 10.66 | 9,912 | 2,573 | 1,988 |
2x2x2 Cube | ||||
single | 2.08 | 8,381 | 2,327 | 1,825 |
Average | 3.16 | 4,808 | 1,355 | 1,075 |
4x4x4 Cube | ||||
single | 40.90 | 9,340 | 2,289 | 1,668 |
Average | 46.41 | 8,855 | 2,195 | 1,600 |
3x3x3 Blindfolded | ||||
single | 1:07.35 | 1,572 | 320 | 246 |
Average | 2:13.88 | 1,845 | 393 | 300 |
3x3x3 One-Handed | ||||
single | 13.50 | 3,306 | 851 | 650 |
Average | 21.76 | 8,882 | 2,129 | 1,559 |
Clock | ||||
single | 6.89 | 2,773 | 822 | 688 |
Average | 8.34 | 2,700 | 804 | 672 |
Megaminx | ||||
single | 1:13.50 | 5,269 | 1,429 | 1,047 |
Average | 1:22.72 | 5,248 | 1,422 | 1,041 |
Pyraminx | ||||
single | 4.36 | 10,723 | 2,733 | 2,115 |
Average | 6.18 | 7,574 | 1,921 | 1,490 |
Skewb | ||||
single | 4.43 | 8,913 | 2,450 | 1,923 |
Average | 6.55 | 6,868 | 1,829 | 1,412 |
Square-1 | ||||
single | 15.45 | 3,834 | 1,293 | 1,066 |
Average | 23.30 | 4,637 | 1,530 | 1,265 |
9ba77c1
Last fetched: now