πΊπΈ
Brad Hoffman
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 7.95 | 6,816 | 1,823 | 1,414 |
| Average | 11.57 | 15,479 | 3,935 | 3,003 |
| 2x2x2 Cube | ||||
| single | 1.32 | 2,359 | 635 | 514 |
| Average | 3.60 | 8,536 | 2,422 | 1,903 |
| 4x4x4 Cube | ||||
| single | 41.41 | 10,395 | 2,547 | 1,854 |
| Average | 49.19 | 11,732 | 2,868 | 2,095 |
| 3x3x3 One-Handed | ||||
| single | 16.94 | 8,355 | 2,017 | 1,487 |
| Average | 19.67 | 6,526 | 1,555 | 1,140 |
| Clock | ||||
| single | 6.05 | 2,086 | 624 | 527 |
| Average | 7.45 | 2,075 | 629 | 528 |
| Megaminx | ||||
| single | 1:06.21 | 4,169 | 1,118 | 825 |
| Average | 1:13.74 | 4,004 | 1,070 | 791 |
| Pyraminx | ||||
| single | 2.88 | 3,789 | 976 | 781 |
| Average | 4.05 | 2,276 | 588 | 477 |
| Skewb | ||||
| single | 1.46 | 234 | 67 | 60 |
| Average | 2.85 | 225 | 59 | 50 |
| Square-1 | ||||
| single | 10.00 | 1,401 | 493 | 425 |
| Average | 15.38 | 1,885 | 640 | 543 |
8d43190
Last fetched: now