πΊπΈ
Liam Sheldon
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 9.80 | 17,665 | 4,537 | 3,460 |
| Average | 12.13 | 18,946 | 4,790 | 3,657 |
| 2x2x2 Cube | ||||
| single | 2.41 | 13,660 | 3,761 | 2,911 |
| Average | 3.92 | 11,990 | 3,317 | 2,569 |
| 4x4x4 Cube | ||||
| single | 44.67 | 13,602 | 3,368 | 2,456 |
| Average | 48.76 | 11,345 | 2,768 | 2,019 |
| 3x3x3 One-Handed | ||||
| single | 20.84 | 15,527 | 3,695 | 2,715 |
| Average | 27.09 | 17,596 | 4,136 | 3,032 |
| Clock | ||||
| single | 6.52 | 2,594 | 770 | 644 |
| Average | 7.72 | 2,319 | 693 | 580 |
| Megaminx | ||||
| single | 1:09.53 | 4,782 | 1,284 | 951 |
| Average | 1:15.36 | 4,245 | 1,136 | 840 |
| Pyraminx | ||||
| single | 5.59 | 20,321 | 5,384 | 4,167 |
| Average | 7.89 | 15,666 | 3,935 | 3,052 |
| Skewb | ||||
| single | 3.32 | 4,382 | 1,185 | 945 |
| Average | 5.15 | 3,201 | 843 | 665 |
| Square-1 | ||||
| single | 16.03 | 4,312 | 1,424 | 1,172 |
| Average | 17.78 | 2,716 | 901 | 743 |
8d43190
Last fetched: now