πΊπΈ
John S. Russell III
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 9.21 | 12,584 | 3,289 | 2,518 |
Average | 10.20 | 7,638 | 1,990 | 1,559 |
2x2x2 Cube | ||||
single | 1.42 | 2,684 | 705 | 575 |
Average | 2.05 | 838 | 223 | 185 |
4x4x4 Cube | ||||
single | 36.50 | 5,468 | 1,346 | 997 |
Average | 44.11 | 6,822 | 1,668 | 1,225 |
3x3x3 One-Handed | ||||
single | 16.75 | 7,494 | 1,809 | 1,335 |
Average | 22.03 | 9,058 | 2,146 | 1,570 |
Clock | ||||
single | 3.52 | 314 | 114 | 102 |
Average | 4.48 | 295 | 104 | 93 |
Pyraminx | ||||
single | 3.03 | 4,043 | 1,042 | 839 |
Average | 6.33 | 7,878 | 1,980 | 1,540 |
Skewb | ||||
single | 4.49 | 8,980 | 2,447 | 1,924 |
Average | 7.84 | 10,907 | 2,949 | 2,275 |
Square-1 | ||||
single | 15.36 | 3,704 | 1,238 | 1,022 |
Average | 18.57 | 2,779 | 942 | 773 |
Last fetched: now