🇮🇩
Matthew Liong
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 5.92 | 918 | 278 | 11 |
Average | 7.52 | 823 | 285 | 10 |
2x2x2 Cube | ||||
single | 1.45 | 2,887 | 613 | 32 |
Average | 2.75 | 2,655 | 656 | 28 |
4x4x4 Cube | ||||
single | 28.80 | 1,344 | 447 | 16 |
Average | 34.12 | 1,530 | 527 | 20 |
5x5x5 Cube | ||||
single | 55.92 | 1,092 | 378 | 17 |
Average | 1:00.17 | 867 | 294 | 12 |
6x6x6 Cube | ||||
single | 2:09.63 | 2,048 | 682 | 21 |
Average | 2:15.07 | 1,785 | 594 | 22 |
3x3x3 One-Handed | ||||
single | 14.81 | 4,737 | 1,691 | 81 |
Average | 17.79 | 3,952 | 1,451 | 66 |
Clock | ||||
single | 6.26 | 2,055 | 448 | 18 |
Average | 7.59 | 1,946 | 428 | 17 |
Megaminx | ||||
single | 27.73 | 21 | 5 | 1 |
Average | 31.43 | 17 | 5 | 1 |
Pyraminx | ||||
single | 3.22 | 4,766 | 1,270 | 63 |
Average | 5.56 | 5,418 | 1,598 | 77 |
Square-1 | ||||
single | 8.26 | 692 | 141 | 9 |
Average | 10.85 | 553 | 126 | 7 |
db244fe
Last fetched: now