πΊπΈ
Benson Kim
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 6.01 | 1,107 | 327 | 281 |
Average | 8.45 | 2,374 | 674 | 546 |
2x2x2 Cube | ||||
single | 2.53 | 15,261 | 4,226 | 3,260 |
Average | 3.48 | 7,311 | 2,089 | 1,652 |
4x4x4 Cube | ||||
single | 31.29 | 2,550 | 646 | 495 |
Average | 38.45 | 3,601 | 884 | 673 |
5x5x5 Cube | ||||
single | 58.54 | 1,588 | 416 | 329 |
Average | 1:11.10 | 2,521 | 641 | 500 |
6x6x6 Cube | ||||
single | 2:17.97 | 2,816 | 767 | 587 |
Average | 2:23.26 | 2,448 | 660 | 513 |
7x7x7 Cube | ||||
single | 3:29.39 | 2,292 | 615 | 456 |
Average | 3:36.83 | 2,080 | 540 | 408 |
3x3x3 One-Handed | ||||
single | 11.62 | 1,588 | 444 | 357 |
Average | 13.24 | 747 | 190 | 155 |
Pyraminx | ||||
single | 3.47 | 6,151 | 1,563 | 1,232 |
Average | 5.09 | 4,450 | 1,103 | 878 |
Skewb | ||||
single | 3.10 | 3,482 | 932 | 751 |
Average | 5.10 | 3,027 | 796 | 624 |
Square-1 | ||||
single | 5.74 | 128 | 55 | 50 |
Average | 7.27 | 69 | 32 | 31 |
3d49855
Last fetched: now