πΊπΈ
Benson Kim
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 6.01 | 1,063 | 312 | 269 |
Average | 8.45 | 2,287 | 656 | 532 |
2x2x2 Cube | ||||
single | 2.53 | 14,850 | 4,132 | 3,181 |
Average | 3.48 | 7,104 | 2,033 | 1,607 |
4x4x4 Cube | ||||
single | 31.29 | 2,446 | 627 | 481 |
Average | 38.45 | 3,449 | 861 | 652 |
5x5x5 Cube | ||||
single | 58.54 | 1,527 | 401 | 317 |
Average | 1:11.10 | 2,432 | 627 | 487 |
6x6x6 Cube | ||||
single | 2:17.97 | 2,724 | 752 | 575 |
Average | 2:23.26 | 2,370 | 650 | 508 |
7x7x7 Cube | ||||
single | 3:29.39 | 2,213 | 601 | 445 |
Average | 3:36.83 | 2,003 | 526 | 396 |
3x3x3 One-Handed | ||||
single | 11.62 | 1,537 | 433 | 346 |
Average | 13.24 | 720 | 185 | 151 |
Pyraminx | ||||
single | 3.47 | 5,991 | 1,520 | 1,199 |
Average | 5.09 | 4,333 | 1,078 | 858 |
Skewb | ||||
single | 3.10 | 3,356 | 887 | 717 |
Average | 5.10 | 2,942 | 766 | 599 |
Square-1 | ||||
single | 5.74 | 121 | 54 | 49 |
Average | 7.27 | 65 | 32 | 31 |
9ba77c1
Last fetched: now