πΊπΈ
Josh Chapman
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 8.55 | 9,783 | 2,547 | 1,961 |
| Average | 9.75 | 6,482 | 1,690 | 1,313 |
| 2x2x2 Cube | ||||
| single | 2.65 | 17,792 | 4,881 | 3,766 |
| Average | 3.74 | 9,964 | 2,806 | 2,176 |
| 4x4x4 Cube | ||||
| single | 41.78 | 10,744 | 2,627 | 1,911 |
| Average | 44.78 | 8,068 | 1,970 | 1,441 |
| 3x3x3 One-Handed | ||||
| single | 15.22 | 5,706 | 1,396 | 1,048 |
| Average | 17.77 | 4,260 | 1,042 | 776 |
| Clock | ||||
| single | 6.33 | 2,394 | 718 | 599 |
| Average | 7.92 | 2,525 | 751 | 629 |
| Pyraminx | ||||
| single | 2.82 | 3,564 | 929 | 745 |
| Average | 5.51 | 5,679 | 1,387 | 1,094 |
| Skewb | ||||
| single | 3.24 | 4,095 | 1,104 | 882 |
| Average | 6.75 | 7,810 | 2,095 | 1,614 |
8d43190
Last fetched: now