🇵🇪
Oscar Shapiama
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 13.23 | 44,632 | 3,501 | 749 |
Average | 17.15 | 53,390 | 4,244 | 908 |
2x2x2 Cube | ||||
single | 2.67 | 16,845 | 1,258 | 258 |
Average | 4.95 | 25,638 | 1,805 | 390 |
3x3x3 Blindfolded | ||||
single | 1:09.78 | 1,604 | 98 | 21 |
Average | 1:30.20 | 1,126 | 64 | 13 |
3x3x3 One-Handed | ||||
single | 20.78 | 14,509 | 1,120 | 252 |
Average | 27.73 | 17,604 | 1,382 | 311 |
Clock | ||||
single | 11.73 | 8,604 | 481 | 51 |
Average | 12.67 | 6,954 | 386 | 44 |
Pyraminx | ||||
single | 5.73 | 20,292 | 1,443 | 251 |
Average | 8.46 | 17,986 | 1,228 | 231 |
Skewb | ||||
single | 6.25 | 17,647 | 1,144 | 168 |
Average | 10.82 | 21,761 | 1,373 | 218 |
4x4x4 Blindfolded | ||||
single | 7:51.96 | 783 | 40 | 6 |
db244fe
Last fetched: now