🇦🇺
Max Parris
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 8.51 | 9,568 | 425 | 328 |
| Average | 11.31 | 13,968 | 582 | 463 |
| 2x2x2 Cube | ||||
| single | 1.43 | 3,065 | 202 | 149 |
| Average | 2.90 | 3,608 | 209 | 154 |
| 4x4x4 Cube | ||||
| single | 32.49 | 3,317 | 151 | 111 |
| Average | 38.31 | 3,645 | 166 | 121 |
| 5x5x5 Cube | ||||
| single | 1:00.64 | 2,016 | 86 | 63 |
| Average | 1:10.26 | 2,468 | 105 | 78 |
| 6x6x6 Cube | ||||
| single | 1:58.70 | 1,522 | 64 | 46 |
| Average | 2:02.86 | 1,245 | 54 | 39 |
| 7x7x7 Cube | ||||
| single | 3:10.87 | 1,626 | 64 | 47 |
| Average | 3:21.09 | 1,558 | 60 | 44 |
| 3x3x3 Fewest Moves | ||||
| single | 18 | 12 | 1 | 1 |
| Average | 21.67 | 39 | 3 | 3 |
| 3x3x3 One-Handed | ||||
| single | 14.40 | 4,578 | 194 | 144 |
| Average | 22.90 | 11,049 | 414 | 329 |
| Pyraminx | ||||
| single | 3.80 | 7,934 | 376 | 272 |
| Average | 4.21 | 2,566 | 148 | 104 |
| Skewb | ||||
| single | 1.53 | 294 | 27 | 22 |
| Average | 1.84 | 15 | 1 | 1 |
8d43190
Last fetched: now