πΊπΈ
Arnav Kumar
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 6.42 | 1,910 | 540 | 450 |
| Average | 8.70 | 3,089 | 862 | 684 |
| 2x2x2 Cube | ||||
| single | 1.77 | 5,743 | 1,543 | 1,217 |
| Average | 2.73 | 2,808 | 792 | 635 |
| 3x3x3 One-Handed | ||||
| single | 11.36 | 1,442 | 404 | 323 |
| Average | 18.30 | 4,902 | 1,184 | 878 |
| Clock | ||||
| single | 9.61 | 6,578 | 1,976 | 1,611 |
| Average | 12.16 | 7,157 | 2,165 | 1,769 |
| Pyraminx | ||||
| single | 2.63 | 2,939 | 763 | 608 |
| Average | 6.06 | 7,490 | 1,875 | 1,466 |
| Skewb | ||||
| single | 4.01 | 7,309 | 2,004 | 1,578 |
| Average | 6.34 | 6,489 | 1,731 | 1,336 |
8d43190
Last fetched: now