πΊπΈ
Eli Katz
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 8.47 | 9,350 | 2,429 | 1,872 |
| Average | 10.17 | 8,261 | 2,119 | 1,655 |
| 2x2x2 Cube | ||||
| single | 1.12 | 1,335 | 368 | 299 |
| Average | 1.89 | 675 | 183 | 154 |
| 3x3x3 One-Handed | ||||
| single | 18.10 | 10,361 | 2,489 | 1,837 |
| Average | 22.24 | 9,992 | 2,359 | 1,729 |
| Clock | ||||
| single | 5.80 | 1,846 | 556 | 467 |
| Average | 7.89 | 2,495 | 746 | 624 |
| Pyraminx | ||||
| single | 2.48 | 2,480 | 641 | 509 |
| Average | 3.67 | 1,658 | 438 | 357 |
| Skewb | ||||
| single | 3.48 | 5,033 | 1,380 | 1,088 |
| Average | 5.35 | 3,675 | 971 | 767 |
| Square-1 | ||||
| single | 14.93 | 3,751 | 1,245 | 1,026 |
| Average | 19.58 | 3,365 | 1,118 | 918 |
8d43190
Last fetched: now