πΊπΈ
Cole Dugger
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 5.98 | 1,132 | 324 | 279 |
| Average | 8.80 | 3,357 | 930 | 733 |
| 2x2x2 Cube | ||||
| single | 1.77 | 5,747 | 1,543 | 1,217 |
| Average | 3.38 | 6,692 | 1,886 | 1,489 |
| 4x4x4 Cube | ||||
| single | 34.72 | 4,755 | 1,159 | 877 |
| Average | 39.11 | 4,118 | 1,006 | 762 |
| 5x5x5 Cube | ||||
| single | 1:08.05 | 3,619 | 922 | 690 |
| Average | 1:19.64 | 4,525 | 1,156 | 853 |
| 3x3x3 One-Handed | ||||
| single | 18.98 | 11,987 | 2,876 | 2,113 |
| Average | 24.42 | 13,381 | 3,119 | 2,282 |
| Clock | ||||
| single | 8.97 | 5,652 | 1,681 | 1,369 |
| Average | 11.51 | 6,425 | 1,949 | 1,593 |
| Pyraminx | ||||
| single | 2.79 | 3,438 | 896 | 719 |
| Average | 5.42 | 5,452 | 1,336 | 1,056 |
| Skewb | ||||
| single | 3.08 | 3,528 | 929 | 747 |
| Average | 6.38 | 6,631 | 1,767 | 1,362 |
| Square-1 | ||||
| single | 7.46 | 509 | 167 | 153 |
| Average | 12.39 | 982 | 335 | 289 |
8d43190
Last fetched: now