πΊπΈ
Nathan Benson
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 10.48 | 21,672 | 5,581 | 4,266 |
Average | 14.19 | 31,903 | 8,024 | 6,060 |
2x2x2 Cube | ||||
single | 1.89 | 6,388 | 1,759 | 1,388 |
Average | 3.09 | 4,377 | 1,234 | 986 |
4x4x4 Cube | ||||
single | 46.67 | 14,810 | 3,665 | 2,665 |
Average | 57.52 | 18,394 | 4,574 | 3,319 |
3x3x3 Blindfolded | ||||
single | 48.82 | 969 | 207 | 161 |
Average | 1:14.26 | 878 | 176 | 136 |
Clock | ||||
single | 6.37 | 2,265 | 680 | 576 |
Average | 7.57 | 2,026 | 613 | 521 |
Pyraminx | ||||
single | 3.99 | 8,586 | 2,158 | 1,679 |
Average | 6.37 | 8,209 | 2,069 | 1,601 |
Skewb | ||||
single | 4.29 | 8,293 | 2,276 | 1,791 |
Average | 7.48 | 9,845 | 2,649 | 2,043 |
4x4x4 Blindfolded | ||||
single | 4:55.36 | 394 | 86 | 73 |
Average | 5:57.15 | 176 | 35 | 30 |
3x3x3 Multi-Blind | ||||
single | 19/19 57:21 | 191 | 41 | 34 |
9ba77c1
Last fetched: now