🇪🇸
Albert Mandicó Sampol
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 7.58 | 5,262 | 1,484 | 101 |
| Average | 10.12 | 8,053 | 2,125 | 103 |
| 2x2x2 Cube | ||||
| single | 0.88 | 551 | 233 | 12 |
| Average | 1.35 | 78 | 30 | 2 |
| 3x3x3 One-Handed | ||||
| single | 16.62 | 7,832 | 2,119 | 139 |
| Average | 20.71 | 7,891 | 2,071 | 108 |
| Clock | ||||
| single | 7.95 | 4,240 | 1,520 | 105 |
| Average | 9.20 | 3,740 | 1,357 | 92 |
| Pyraminx | ||||
| single | 1.16 | 118 | 45 | 4 |
| Average | 2.15 | 196 | 68 | 6 |
| Skewb | ||||
| single | 2.14 | 1,076 | 418 | 34 |
| Average | 3.03 | 305 | 121 | 11 |
8d43190
Last fetched: now