🇵🇱
Eryk Kasperek
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 5.63 | 705 | 217 | 33 |
| Average | 7.44 | 877 | 228 | 44 |
| 2x2x2 Cube | ||||
| single | 0.79 | 345 | 145 | 47 |
| Average | 1.97 | 791 | 287 | 51 |
| 4x4x4 Cube | ||||
| single | 32.83 | 3,508 | 1,029 | 146 |
| Average | 37.28 | 3,110 | 897 | 123 |
| 3x3x3 One-Handed | ||||
| single | 11.13 | 1,273 | 374 | 57 |
| Average | 14.55 | 1,442 | 398 | 57 |
| Clock | ||||
| single | 1.90 | 5 | 2 | 1 |
| Average | 2.52 | 3 | 2 | 1 |
| Pyraminx | ||||
| single | 3.63 | 7,087 | 2,508 | 391 |
| Average | 6.09 | 7,592 | 2,555 | 384 |
| Skewb | ||||
| single | 3.11 | 3,601 | 1,313 | 227 |
| Average | 5.05 | 2,976 | 1,073 | 191 |
| Square-1 | ||||
| single | 10.41 | 1,578 | 524 | 79 |
| Average | 15.45 | 1,904 | 604 | 84 |
8d43190
Last fetched: now