πΊπΈ
Matthew Remington
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 7.91 | 6,639 | 1,784 | 1,386 |
| Average | 10.08 | 7,870 | 2,032 | 1,587 |
| 2x2x2 Cube | ||||
| single | 2.19 | 10,315 | 2,856 | 2,225 |
| Average | 3.62 | 8,731 | 2,480 | 1,944 |
| 4x4x4 Cube | ||||
| single | 43.24 | 12,187 | 3,009 | 2,189 |
| Average | 47.37 | 10,131 | 2,479 | 1,806 |
| 5x5x5 Cube | ||||
| single | 1:23.03 | 7,853 | 2,042 | 1,502 |
| Average | 1:27.60 | 6,599 | 1,690 | 1,236 |
| 3x3x3 One-Handed | ||||
| single | 12.90 | 2,815 | 736 | 575 |
| Average | 17.86 | 4,385 | 1,061 | 788 |
| Clock | ||||
| single | 6.97 | 3,048 | 911 | 758 |
| Average | 8.23 | 2,782 | 829 | 689 |
| Pyraminx | ||||
| single | 5.79 | 22,049 | 5,852 | 4,530 |
| Average | 6.68 | 9,823 | 2,451 | 1,899 |
| Skewb | ||||
| single | 4.55 | 9,966 | 2,746 | 2,157 |
| Average | 6.41 | 6,731 | 1,795 | 1,387 |
| Square-1 | ||||
| single | 6.47 | 247 | 95 | 87 |
| Average | 8.87 | 236 | 88 | 79 |
8d43190
Last fetched: now