πΊπΈ
Tommy Moreno
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 9.11 | 12,652 | 3,315 | 2,538 |
Average | 11.18 | 12,860 | 3,297 | 2,540 |
2x2x2 Cube | ||||
single | 2.93 | 22,576 | 6,327 | 4,831 |
Average | 4.12 | 14,145 | 3,944 | 3,066 |
3x3x3 Blindfolded | ||||
single | 32.51 | 494 | 108 | 84 |
Average | 54.52 | 590 | 117 | 92 |
3x3x3 One-Handed | ||||
single | 17.23 | 8,675 | 2,098 | 1,546 |
Average | 19.69 | 6,401 | 1,529 | 1,125 |
Clock | ||||
single | 7.43 | 3,479 | 1,041 | 860 |
Average | 9.05 | 3,439 | 1,034 | 855 |
4x4x4 Blindfolded | ||||
single | 7:18.11 | 741 | 176 | 144 |
3d49855
Last fetched: now