πΊπΈ
Lewis Isom
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 8.71 | 10,699 | 2,762 | 2,130 |
| Average | 11.61 | 15,698 | 3,980 | 3,044 |
| 2x2x2 Cube | ||||
| single | 0.80 | 358 | 102 | 84 |
| Average | 2.85 | 3,352 | 940 | 748 |
| 3x3x3 Fewest Moves | ||||
| single | 20 | 77 | 22 | 21 |
| Average | 22.00 | 47 | 13 | 13 |
| Skewb | ||||
| single | 4.05 | 7,492 | 2,049 | 1,613 |
| Average | 7.01 | 8,662 | 2,320 | 1,784 |
8d43190
Last fetched: now