πΈπ¬
Troy Tan Hong Kai
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 6.24 | 1,464 | 464 | 18 |
Average | 8.19 | 1,873 | 657 | 24 |
2x2x2 Cube | ||||
single | 1.05 | 1,026 | 172 | 11 |
Average | 2.39 | 1,571 | 379 | 18 |
3x3x3 One-Handed | ||||
single | 7.98 | 111 | 33 | 1 |
Average | 12.99 | 655 | 226 | 11 |
3d49855
Last fetched: now