🇺🇦
Daniel Yakhkind (Даніель Яхкінд)
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 5.96 | 1,104 | 341 | 14 |
| Average | 7.75 | 1,256 | 329 | 14 |
| 2x2x2 Cube | ||||
| single | 1.58 | 4,200 | 1,570 | 76 |
| Average | 2.91 | 3,667 | 1,239 | 46 |
| 4x4x4 Cube | ||||
| single | 30.09 | 2,090 | 636 | 29 |
| Average | 34.61 | 1,927 | 570 | 28 |
| 5x5x5 Cube | ||||
| single | 1:08.50 | 3,722 | 1,082 | 38 |
| Average | 1:17.60 | 4,046 | 1,160 | 39 |
| 3x3x3 Blindfolded | ||||
| single | 1:11.06 | 1,776 | 628 | 30 |
| Average | 1:53.77 | 1,650 | 621 | 28 |
| 3x3x3 One-Handed | ||||
| single | 12.41 | 2,348 | 676 | 32 |
| Average | 15.57 | 2,207 | 594 | 23 |
| Clock | ||||
| single | 7.67 | 3,858 | 1,374 | 48 |
| Average | 9.38 | 3,946 | 1,437 | 50 |
| Megaminx | ||||
| single | 1:04.61 | 3,856 | 1,204 | 43 |
| Average | 1:12.23 | 3,734 | 1,159 | 42 |
| Pyraminx | ||||
| single | 3.68 | 7,318 | 2,591 | 109 |
| Average | 5.33 | 5,191 | 1,754 | 102 |
| Skewb | ||||
| single | 3.57 | 5,417 | 1,953 | 66 |
| Average | 6.24 | 6,178 | 2,124 | 141 |
8d43190
Last fetched: now