πΊπΈ
Cary Huang
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 7.76 | 5,571 | 1,541 | 1,205 |
Average | 10.84 | 10,739 | 2,770 | 2,125 |
2x2x2 Cube | ||||
single | 1.58 | 3,919 | 1,061 | 855 |
Average | 2.67 | 2,384 | 672 | 533 |
4x4x4 Cube | ||||
single | 37.41 | 6,387 | 1,575 | 1,159 |
Average | 41.46 | 5,199 | 1,288 | 961 |
3x3x3 Blindfolded | ||||
single | 30.85 | 429 | 96 | 75 |
Average | 42.97 | 403 | 81 | 66 |
3x3x3 One-Handed | ||||
single | 15.71 | 6,119 | 1,489 | 1,111 |
Average | 18.07 | 4,402 | 1,075 | 798 |
Megaminx | ||||
single | 54.69 | 2,076 | 571 | 432 |
Average | 58.74 | 1,701 | 456 | 349 |
Pyraminx | ||||
single | 3.20 | 4,802 | 1,221 | 976 |
Average | 5.80 | 6,294 | 1,580 | 1,237 |
Skewb | ||||
single | 3.21 | 3,760 | 998 | 803 |
Average | 5.35 | 3,502 | 921 | 726 |
Square-1 | ||||
single | 14.52 | 3,333 | 1,123 | 925 |
Average | 16.57 | 2,174 | 754 | 629 |
4x4x4 Blindfolded | ||||
single | 3:57.82 | 258 | 56 | 50 |
Average | 6:26.42 | 201 | 40 | 34 |
5x5x5 Blindfolded | ||||
single | 8:35.47 | 156 | 33 | 29 |
Average | 10:02.00 | 58 | 14 | 13 |
9ba77c1
Last fetched: now