πΊπΈ
Cary Huang
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 7.76 | 5,747 | 1,577 | 1,235 |
Average | 10.84 | 11,061 | 2,839 | 2,184 |
2x2x2 Cube | ||||
single | 1.58 | 4,072 | 1,088 | 879 |
Average | 2.67 | 2,475 | 691 | 552 |
4x4x4 Cube | ||||
single | 37.36 | 6,570 | 1,602 | 1,182 |
Average | 41.46 | 5,413 | 1,322 | 991 |
3x3x3 Blindfolded | ||||
single | 30.85 | 441 | 97 | 75 |
Average | 42.97 | 418 | 83 | 68 |
3x3x3 One-Handed | ||||
single | 15.71 | 6,261 | 1,521 | 1,137 |
Average | 18.07 | 4,512 | 1,100 | 820 |
Megaminx | ||||
single | 54.69 | 2,142 | 581 | 438 |
Average | 58.74 | 1,751 | 464 | 355 |
Pyraminx | ||||
single | 3.20 | 4,932 | 1,257 | 1,006 |
Average | 5.80 | 6,448 | 1,617 | 1,263 |
Skewb | ||||
single | 2.93 | 2,939 | 790 | 641 |
Average | 5.35 | 3,596 | 950 | 751 |
Square-1 | ||||
single | 14.52 | 3,420 | 1,142 | 943 |
Average | 16.57 | 2,234 | 759 | 634 |
4x4x4 Blindfolded | ||||
single | 3:56.41 | 265 | 56 | 50 |
Average | 6:26.42 | 210 | 42 | 36 |
5x5x5 Blindfolded | ||||
single | 8:35.47 | 157 | 33 | 29 |
Average | 10:02.00 | 61 | 14 | 13 |
3d49855
Last fetched: now