πΊπΈ
Cary Huang
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 7.76 | 5,403 | 1,496 | 1,177 |
Average | 10.84 | 10,469 | 2,702 | 2,080 |
2x2x2 Cube | ||||
single | 1.58 | 3,788 | 1,005 | 814 |
Average | 2.67 | 2,313 | 648 | 516 |
4x4x4 Cube | ||||
single | 37.41 | 6,161 | 1,502 | 1,110 |
Average | 41.46 | 4,986 | 1,209 | 908 |
3x3x3 Blindfolded | ||||
single | 30.85 | 415 | 92 | 72 |
Average | 42.97 | 383 | 77 | 64 |
3x3x3 One-Handed | ||||
single | 15.71 | 5,940 | 1,436 | 1,073 |
Average | 18.07 | 4,274 | 1,037 | 774 |
Megaminx | ||||
single | 54.69 | 2,002 | 544 | 414 |
Average | 58.74 | 1,638 | 433 | 333 |
Pyraminx | ||||
single | 3.20 | 4,681 | 1,188 | 957 |
Average | 5.80 | 6,144 | 1,533 | 1,199 |
Skewb | ||||
single | 3.21 | 3,662 | 961 | 772 |
Average | 5.35 | 3,416 | 890 | 702 |
Square-1 | ||||
single | 14.52 | 3,265 | 1,090 | 899 |
Average | 16.57 | 2,128 | 736 | 614 |
4x4x4 Blindfolded | ||||
single | 3:57.82 | 247 | 52 | 47 |
Average | 6:26.42 | 194 | 39 | 34 |
5x5x5 Blindfolded | ||||
single | 8:35.47 | 152 | 32 | 28 |
Average | 10:02.00 | 55 | 14 | 13 |
Last fetched: now