🇫🇷
Diego Fraile
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 6.07 | 1,122 | 337 | 29 |
Average | 8.54 | 2,401 | 657 | 59 |
2x2x2 Cube | ||||
single | 0.80 | 311 | 128 | 2 |
Average | 1.44 | 119 | 45 | 2 |
4x4x4 Cube | ||||
single | 31.45 | 2,397 | 717 | 58 |
Average | 36.50 | 2,404 | 704 | 56 |
5x5x5 Cube | ||||
single | 1:02.05 | 2,045 | 620 | 45 |
Average | 1:09.37 | 2,091 | 625 | 43 |
6x6x6 Cube | ||||
single | 1:59.08 | 1,358 | 403 | 29 |
Average | 2:02.64 | 1,071 | 320 | 21 |
7x7x7 Cube | ||||
single | 3:05.41 | 1,246 | 351 | 22 |
Average | 3:20.91 | 1,375 | 397 | 25 |
3x3x3 Blindfolded | ||||
single | 1:16.08 | 1,838 | 655 | 66 |
Average | 1:26.01 | 1,054 | 404 | 43 |
3x3x3 One-Handed | ||||
single | 12.63 | 2,302 | 666 | 60 |
Average | 16.25 | 2,511 | 691 | 56 |
Megaminx | ||||
single | 43.28 | 660 | 221 | 19 |
Average | 50.20 | 750 | 251 | 21 |
Pyraminx | ||||
single | 1.76 | 743 | 293 | 14 |
Average | 2.86 | 608 | 203 | 13 |
Skewb | ||||
single | 2.19 | 1,035 | 395 | 24 |
Average | 3.82 | 842 | 318 | 19 |
a19f231
Last fetched: now