🇨🇴
Eduard Esteban García Domínguez
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 7.80 | 5,552 | 323 | 64 |
Average | 10.70 | 9,825 | 619 | 111 |
2x2x2 Cube | ||||
single | 2.09 | 8,245 | 600 | 142 |
Average | 3.07 | 4,141 | 271 | 57 |
4x4x4 Cube | ||||
single | 35.46 | 4,730 | 337 | 67 |
Average | 40.43 | 4,375 | 305 | 60 |
5x5x5 Cube | ||||
single | 1:10.37 | 3,783 | 229 | 44 |
Average | 1:23.59 | 5,039 | 323 | 63 |
6x6x6 Cube | ||||
single | 2:28.29 | 3,414 | 204 | 43 |
Average | 2:37.73 | 3,318 | 198 | 44 |
3x3x3 One-Handed | ||||
single | 13.45 | 3,149 | 230 | 43 |
Average | 18.43 | 4,647 | 344 | 57 |
Clock | ||||
single | 8.50 | 4,440 | 240 | 61 |
Average | 9.97 | 4,125 | 236 | 61 |
Megaminx | ||||
single | 50.34 | 1,435 | 131 | 21 |
Average | 1:04.91 | 2,399 | 230 | 41 |
Pyraminx | ||||
single | 2.77 | 3,112 | 201 | 50 |
Average | 5.11 | 4,268 | 285 | 69 |
Skewb | ||||
single | 2.05 | 828 | 60 | 12 |
Average | 5.09 | 2,850 | 182 | 44 |
a19f231
Last fetched: now