πΊπΈ
Sarah Kim
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 35.72 | 189,176 | 52,794 | 40,314 |
| Average | 40.81 | 180,513 | 50,378 | 38,452 |
| 4x4x4 Cube | ||||
| single | 2:33.60 | 72,737 | 21,503 | 16,422 |
| Average | 3:16.69 | 50,484 | 14,047 | 10,601 |
| 6x6x6 Cube | ||||
| 3x3x3 One-Handed | ||||
| single | 56.36 | 56,406 | 15,210 | 11,307 |
| Average | 1:12.84 | 50,806 | 13,760 | 10,181 |
| Skewb | ||||
| single | 10.34 | 38,959 | 12,265 | 9,737 |
| Average | 18.88 | 47,844 | 15,497 | 12,354 |
8d43190
Last fetched: now