πΊπΈ
Hudson Rockwell Bertola
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 7.87 | 6,492 | 1,738 | 1,352 |
| Average | 9.59 | 5,872 | 1,530 | 1,184 |
| 2x2x2 Cube | ||||
| single | 2.09 | 9,017 | 2,474 | 1,939 |
| Average | 3.44 | 7,204 | 2,036 | 1,608 |
| 4x4x4 Cube | ||||
| single | 42.09 | 11,069 | 2,716 | 1,982 |
| Average | 47.99 | 10,737 | 2,623 | 1,917 |
| 5x5x5 Cube | ||||
| single | 1:56.10 | 17,597 | 4,785 | 3,571 |
| Average | 2:02.61 | 15,800 | 4,276 | 3,198 |
| 3x3x3 Blindfolded | ||||
| single | 3:44.55 | 7,270 | 1,643 | 1,240 |
| 3x3x3 One-Handed | ||||
| single | 27.79 | 28,510 | 7,061 | 5,174 |
| Average | 31.35 | 24,118 | 5,832 | 4,258 |
| Clock | ||||
| single | 13.59 | 12,039 | 3,683 | 3,015 |
| Average | 15.26 | 10,585 | 3,253 | 2,673 |
| Megaminx | ||||
| single | 2:20.93 | 18,215 | 5,360 | 3,910 |
| Pyraminx | ||||
| single | 4.59 | 12,775 | 3,278 | 2,551 |
| Average | 6.71 | 9,973 | 2,479 | 1,921 |
| Skewb | ||||
| single | 4.18 | 8,192 | 2,239 | 1,764 |
| Average | 6.50 | 7,030 | 1,876 | 1,444 |
| Square-1 | ||||
| single | 18.55 | 5,708 | 1,856 | 1,523 |
| Average | 29.46 | 7,369 | 2,354 | 1,910 |
8d43190
Last fetched: now