πΊπΈ
Thomas Newman
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 16.17 | 74,460 | 19,191 | 14,414 |
| Average | 21.66 | 89,106 | 23,125 | 17,365 |
| 2x2x2 Cube | ||||
| single | 5.20 | 72,856 | 20,552 | 15,729 |
| Average | 8.55 | 89,607 | 25,622 | 19,602 |
| 4x4x4 Cube | ||||
| single | 1:58.56 | 63,803 | 18,492 | 14,033 |
| 3x3x3 One-Handed | ||||
| single | 1:05.50 | 60,172 | 16,454 | 12,275 |
| Clock | ||||
| single | 29.02 | 23,706 | 7,917 | 6,549 |
| Skewb | ||||
| single | 8.31 | 29,783 | 9,046 | 7,165 |
| Average | 12.53 | 29,576 | 8,979 | 7,103 |
8d43190
Last fetched: now