πΈπ¬
Gabriel Tan
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 6.00 | 1,152 | 364 | 15 |
| Average | 7.82 | 1,350 | 476 | 19 |
| 2x2x2 Cube | ||||
| single | 1.15 | 1,475 | 262 | 16 |
| Average | 2.51 | 1,994 | 501 | 23 |
| 4x4x4 Cube | ||||
| single | 25.84 | 650 | 215 | 13 |
| Average | 32.96 | 1,356 | 468 | 22 |
| 5x5x5 Cube | ||||
| single | 1:03.80 | 2,641 | 892 | 33 |
| Average | 1:09.56 | 2,352 | 820 | 33 |
| 3x3x3 One-Handed | ||||
| single | 16.55 | 7,709 | 2,815 | 75 |
| Average | 21.27 | 8,594 | 3,287 | 94 |
| Skewb | ||||
| single | 3.80 | 6,365 | 1,595 | 44 |
| Average | 5.45 | 3,928 | 1,052 | 34 |
8d43190
Last fetched: now