🇲🇽
Braulio Lael Hernández Rosas
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 12.10 | 34,579 | 8,753 | 675 |
Average | 15.29 | 39,550 | 9,978 | 787 |
2x2x2 Cube | ||||
single | 3.79 | 38,839 | 10,836 | 748 |
Average | 6.25 | 48,951 | 13,865 | 923 |
4x4x4 Cube | ||||
single | 54.02 | 21,488 | 5,422 | 581 |
Average | 1:06.72 | 25,030 | 6,465 | 674 |
5x5x5 Cube | ||||
single | 1:44.51 | 13,634 | 3,612 | 374 |
Average | 2:05.16 | 15,417 | 4,218 | 415 |
6x6x6 Cube | ||||
single | 4:33.48 | 11,300 | 3,385 | 345 |
7x7x7 Cube | ||||
single | 7:43.65 | 10,476 | 3,119 | 344 |
3x3x3 Blindfolded | ||||
single | 2:21.63 | 4,247 | 955 | 63 |
3x3x3 One-Handed | ||||
single | 22.29 | 17,329 | 4,127 | 397 |
Average | 31.29 | 22,679 | 5,469 | 545 |
Clock | ||||
single | 8.27 | 4,189 | 1,235 | 99 |
Average | 10.18 | 4,334 | 1,306 | 103 |
Megaminx | ||||
single | 1:34.34 | 9,121 | 2,525 | 303 |
Average | 1:49.66 | 9,694 | 2,701 | 322 |
Pyraminx | ||||
single | 7.73 | 38,742 | 10,818 | 670 |
Average | 11.79 | 41,396 | 11,592 | 698 |
Skewb | ||||
single | 6.89 | 20,979 | 6,103 | 397 |
Average | 9.68 | 17,524 | 4,945 | 341 |
Square-1 | ||||
single | 37.34 | 13,738 | 4,504 | 272 |
Average | 52.44 | 13,668 | 4,544 | 270 |
a19f231
Last fetched: now