πΊπΈ
David Spitzer
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 9.79 | 17,562 | 4,500 | 3,430 |
| Average | 13.18 | 26,037 | 6,536 | 4,968 |
| 2x2x2 Cube | ||||
| single | 1.54 | 3,855 | 1,034 | 826 |
| Average | 3.36 | 6,537 | 1,838 | 1,454 |
| 4x4x4 Cube | ||||
| single | 38.79 | 7,985 | 1,936 | 1,414 |
| Average | 51.13 | 13,398 | 3,282 | 2,394 |
| 5x5x5 Cube | ||||
| single | 1:15.50 | 5,608 | 1,429 | 1,045 |
| Average | 1:25.09 | 5,894 | 1,502 | 1,097 |
| 3x3x3 One-Handed | ||||
| single | 17.56 | 9,391 | 2,267 | 1,670 |
| Average | 23.00 | 11,178 | 2,625 | 1,915 |
| Clock | ||||
| single | 11.19 | 8,769 | 2,659 | 2,171 |
| Average | 13.84 | 9,035 | 2,744 | 2,246 |
| Pyraminx | ||||
| single | 2.23 | 1,796 | 462 | 377 |
| Average | 4.25 | 2,637 | 671 | 535 |
| Skewb | ||||
| single | 2.90 | 2,910 | 786 | 635 |
| Average | 5.46 | 3,957 | 1,046 | 818 |
8d43190
Last fetched: now