🇦🇺
Daniel Patton
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 13.83 | 49,837 | 1,998 | 1,621 |
Average | 15.66 | 42,234 | 1,649 | 1,335 |
4x4x4 Cube | ||||
single | 55.02 | 22,340 | 878 | 694 |
Average | 1:02.77 | 22,129 | 868 | 688 |
3x3x3 Blindfolded | ||||
single | 2:54.09 | 5,357 | 269 | 212 |
3x3x3 One-Handed | ||||
single | 37.45 | 40,271 | 1,575 | 1,279 |
Average | 46.14 | 38,973 | 1,554 | 1,252 |
Clock | ||||
single | 9.40 | 5,566 | 277 | 199 |
Average | 11.31 | 5,512 | 272 | 197 |
Megaminx | ||||
single | 2:16.18 | 16,153 | 725 | 571 |
Pyraminx | ||||
single | 6.51 | 27,057 | 1,388 | 1,093 |
Average | 10.24 | 29,609 | 1,501 | 1,182 |
Skewb | ||||
single | 5.14 | 12,065 | 592 | 449 |
Average | 12.02 | 26,019 | 1,372 | 1,105 |
Square-1 | ||||
single | 21.07 | 6,582 | 324 | 242 |
Average | 27.85 | 6,259 | 313 | 236 |
3x3x3 Multi-Blind |
Last fetched: now