🇦🇺
Lennon Hughes
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 5.54 | 617 | 37 | 28 |
| Average | 6.56 | 240 | 17 | 11 |
| 2x2x2 Cube | ||||
| single | 1.15 | 1,478 | 121 | 86 |
| Average | 2.57 | 2,205 | 143 | 104 |
| 4x4x4 Cube | ||||
| single | 28.94 | 1,606 | 70 | 50 |
| Average | 33.03 | 1,382 | 57 | 41 |
| 3x3x3 Blindfolded | ||||
| single | 31.69 | 481 | 27 | 21 |
| Average | 46.25 | 477 | 28 | 21 |
| 3x3x3 One-Handed | ||||
| single | 13.53 | 3,536 | 149 | 107 |
| Average | 17.14 | 3,619 | 159 | 117 |
| Clock | ||||
| single | 4.43 | 889 | 63 | 39 |
| Average | 6.07 | 1,127 | 75 | 50 |
| Megaminx | ||||
| single | 1:01.24 | 3,298 | 161 | 113 |
| Average | 1:15.92 | 4,353 | 196 | 143 |
| Pyraminx | ||||
| single | 2.16 | 1,637 | 106 | 67 |
| Average | 3.96 | 2,132 | 128 | 91 |
| Skewb | ||||
| single | 1.77 | 567 | 43 | 33 |
| Average | 4.33 | 1,611 | 84 | 61 |
| Square-1 | ||||
| single | 16.30 | 4,448 | 214 | 161 |
| Average | 23.02 | 4,749 | 220 | 165 |
| 3x3x3 Multi-Blind | ||||
| single | 15/15 53:36 | 310 | 21 | 16 |
8d43190
Last fetched: now