🇳🇿
Chris Mills
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 4.59 | 114 | 10 | 3 |
| Average | 6.15 | 116 | 9 | 3 |
| 2x2x2 Cube | ||||
| single | 0.56 | 29 | 5 | 2 |
| Average | 1.52 | 226 | 18 | 7 |
| 4x4x4 Cube | ||||
| single | 22.22 | 131 | 5 | 3 |
| Average | 25.45 | 92 | 3 | 2 |
| 3x3x3 Blindfolded | ||||
| single | 1:29.79 | 2,514 | 163 | 36 |
| Average | 2:56.26 | 2,526 | 113 | 24 |
| 3x3x3 One-Handed | ||||
| single | 7.82 | 98 | 10 | 4 |
| Average | 9.59 | 43 | 4 | 3 |
| Clock | ||||
| single | 5.48 | 1,595 | 95 | 30 |
| Average | 6.96 | 1,677 | 106 | 33 |
| Megaminx | ||||
| single | 35.18 | 200 | 9 | 3 |
| Average | 39.54 | 185 | 11 | 5 |
| Pyraminx | ||||
| single | 1.39 | 323 | 41 | 21 |
| Average | 2.35 | 287 | 26 | 14 |
| Skewb | ||||
| single | 1.59 | 339 | 30 | 6 |
| Average | 3.21 | 411 | 27 | 7 |
| Square-1 | ||||
| single | 9.22 | 1,084 | 58 | 14 |
| Average | 12.48 | 1,004 | 51 | 14 |
| 3x3x3 Multi-Blind | ||||
| single | 3/3 21:21 | 2,080 | 113 | 27 |
8d43190
Last fetched: now