πΊπΈ
Stanley Chapel
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Blindfolded | ||||
single | 14.52 | 7 | 4 | 3 |
Average | 15.71 | 4 | 3 | 2 |
3x3x3 Fewest Moves | ||||
single | 19 | 33 | 11 | 11 |
Average | 23.00 | 83 | 21 | 21 |
Clock | ||||
single | 3.15 | 194 | 78 | 72 |
Average | 3.55 | 78 | 30 | 28 |
4x4x4 Blindfolded | ||||
single | 51.96 | 1 | 1 | 1 |
Average | 59.39 | 1 | 1 | 1 |
5x5x5 Blindfolded | ||||
single | 2:03.33 | 1 | 1 | 1 |
Average | 2:27.63 | 1 | 1 | 1 |
3x3x3 Multi-Blind | ||||
single | 49/51 57:50 | 9 | 4 | 4 |
7af5526
Last fetched: now