🇧🇷
Lérisson de Souza Almeida
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 14.11 | 55,419 | 4,493 | 1,106 |
| Average | 19.99 | 77,027 | 6,388 | 1,602 |
| 2x2x2 Cube | ||||
| single | 3.45 | 33,673 | 2,646 | 621 |
| Average | 7.32 | 70,718 | 5,336 | 1,333 |
| 4x4x4 Cube | ||||
| single | 1:46.65 | 58,455 | 4,576 | 1,109 |
| 3x3x3 Blindfolded | ||||
| 3x3x3 Fewest Moves | ||||
| single | 41 | 5,878 | 387 | 152 |
| 3x3x3 One-Handed | ||||
| single | 33.61 | 37,440 | 3,117 | 827 |
| Average | 40.90 | 36,101 | 2,960 | 785 |
| Clock | ||||
| single | 25.30 | 21,714 | 1,224 | 435 |
| Megaminx | ||||
| single | 3:27.22 | 26,456 | 2,299 | 711 |
| Pyraminx | ||||
| single | 11.44 | 76,689 | 5,707 | 1,575 |
| Average | 18.64 | 88,535 | 6,538 | 1,838 |
| Skewb | ||||
| single | 15.58 | 54,662 | 3,186 | 1,001 |
| Average | 20.13 | 50,136 | 2,877 | 883 |
8d43190
Last fetched: now