🇦🇺
Andrew Huang
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 7.11 | 3,616 | 188 | 144 |
| Average | 9.72 | 6,354 | 277 | 204 |
| 5x5x5 Cube | ||||
| single | 1:46.08 | 14,916 | 619 | 493 |
| Average | 1:58.68 | 14,971 | 638 | 508 |
| 3x3x3 One-Handed | ||||
| single | 15.58 | 6,199 | 245 | 190 |
| Average | 20.46 | 7,571 | 289 | 224 |
| Clock | ||||
| single | 11.95 | 9,828 | 442 | 322 |
| Average | 16.18 | 11,387 | 520 | 383 |
| Skewb | ||||
| single | 0.93 | 15 | 1 | 1 |
| Average | 4.40 | 1,717 | 92 | 67 |
8d43190
Last fetched: now