πΊπΈ
Quinn Anderson
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 10.01 | 17,595 | 4,575 | 3,502 |
Average | 11.87 | 15,880 | 4,070 | 3,115 |
2x2x2 Cube | ||||
single | 3.17 | 26,057 | 7,322 | 5,588 |
Average | 4.55 | 19,191 | 5,388 | 4,147 |
4x4x4 Cube | ||||
single | 40.61 | 8,739 | 2,112 | 1,537 |
Average | 45.07 | 7,462 | 1,839 | 1,346 |
5x5x5 Cube | ||||
single | 1:14.43 | 4,790 | 1,217 | 898 |
Average | 1:27.30 | 5,915 | 1,524 | 1,107 |
6x6x6 Cube | ||||
single | 2:22.76 | 2,976 | 819 | 617 |
Average | 2:35.59 | 3,141 | 878 | 665 |
7x7x7 Cube | ||||
single | 3:32.49 | 2,243 | 605 | 444 |
Average | 3:40.73 | 2,063 | 552 | 414 |
3x3x3 Blindfolded | ||||
single | 2:48.80 | 5,161 | 1,192 | 922 |
Average | 3:02.68 | 2,418 | 551 | 425 |
3x3x3 One-Handed | ||||
single | 19.03 | 11,209 | 2,694 | 1,971 |
Average | 25.98 | 14,788 | 3,461 | 2,540 |
Clock | ||||
single | 8.60 | 4,505 | 1,350 | 1,109 |
Average | 10.32 | 4,435 | 1,333 | 1,100 |
Pyraminx | ||||
single | 3.77 | 7,167 | 1,796 | 1,413 |
Average | 6.58 | 8,782 | 2,192 | 1,703 |
Skewb | ||||
single | 4.64 | 9,618 | 2,621 | 2,066 |
Average | 7.79 | 10,641 | 2,863 | 2,212 |
Square-1 | ||||
single | 15.84 | 3,908 | 1,309 | 1,079 |
Average | 26.45 | 5,697 | 1,847 | 1,507 |
Last fetched: now