πΊπΈ
Jared Stinson
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 5.63 | 603 | 186 | 162 |
Average | 7.47 | 759 | 227 | 194 |
2x2x2 Cube | ||||
single | 1.02 | 832 | 229 | 184 |
Average | 2.07 | 861 | 233 | 192 |
4x4x4 Cube | ||||
single | 25.66 | 521 | 138 | 113 |
Average | 28.84 | 347 | 87 | 74 |
5x5x5 Cube | ||||
single | 47.19 | 271 | 69 | 59 |
Average | 54.01 | 337 | 87 | 72 |
6x6x6 Cube | ||||
single | 1:31.29 | 212 | 60 | 48 |
Average | 1:39.97 | 246 | 69 | 57 |
7x7x7 Cube | ||||
single | 2:17.78 | 174 | 47 | 38 |
Average | 2:31.99 | 238 | 55 | 47 |
3x3x3 Blindfolded | ||||
single | 1:17.42 | 1,865 | 381 | 297 |
Average | 3:01.39 | 2,407 | 550 | 424 |
3x3x3 One-Handed | ||||
single | 11.94 | 1,684 | 477 | 377 |
Average | 14.63 | 1,321 | 360 | 287 |
Clock | ||||
single | 7.48 | 3,197 | 962 | 799 |
Average | 8.98 | 3,082 | 936 | 778 |
Megaminx | ||||
single | 31.84 | 83 | 19 | 17 |
Average | 35.24 | 63 | 12 | 10 |
Pyraminx | ||||
single | 2.17 | 1,463 | 360 | 304 |
Average | 4.23 | 2,365 | 601 | 489 |
Skewb | ||||
single | 2.01 | 742 | 197 | 164 |
Average | 3.89 | 902 | 230 | 189 |
Square-1 | ||||
single | 8.57 | 782 | 267 | 236 |
Average | 11.46 | 684 | 232 | 205 |
4x4x4 Blindfolded | ||||
single | 8:32.08 | 869 | 203 | 169 |
5x5x5 Blindfolded | ||||
3x3x3 Multi-Blind | ||||
single | 2/2 7:29 | 2,266 | 510 | 395 |
Last fetched: now