πΊπΈ
Joshua Moore
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
Single | 6.78 | 2,379 | 689 | 551 |
Average | 8.07 | 1,477 | 443 | 367 |
2x2x2 Cube | ||||
Single | 2.07 | 7,865 | 2,172 | 1,722 |
Average | 2.81 | 2,817 | 795 | 631 |
4x4x4 Cube | ||||
Single | 42.33 | 10,174 | 2,484 | 1,812 |
Average | 47.41 | 9,143 | 2,239 | 1,623 |
5x5x5 Cube | ||||
Single | 1:44.79 | 13,506 | 3,594 | 2,674 |
Average | 1:54.90 | 13,017 | 3,492 | 2,606 |
3x3x3 One-Handed | ||||
Single | 18.14 | 9,518 | 2,276 | 1,671 |
Average | 20.53 | 7,004 | 1,686 | 1,231 |
Clock | ||||
Single | 11.48 | 8,083 | 2,436 | 1,998 |
Average | 14.41 | 8,472 | 2,578 | 2,125 |
Megaminx | ||||
Single | 1:37.09 | 9,518 | 2,669 | 1,940 |
Average | 1:53.00 | 10,094 | 2,850 | 2,090 |
Pyraminx | ||||
Single | 2.64 | 2,655 | 686 | 555 |
Average | 5.29 | 4,632 | 1,145 | 909 |
Skewb | ||||
Single | 3.24 | 3,707 | 976 | 781 |
Average | 8.81 | 14,094 | 3,879 | 3,009 |
Square-1 | ||||
Single | 26.36 | 9,138 | 2,991 | 2,426 |
Average | 31.38 | 7,510 | 2,430 | 1,970 |
Last fetched now