πΊπΈ
Alexander Rossi
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
Single | 7.68 | 4,945 | 1,381 | 1,093 |
Average | 9.05 | 3,551 | 984 | 768 |
2x2x2 Cube | ||||
Single | 2.45 | 13,029 | 3,593 | 2,788 |
Average | 3.80 | 9,648 | 2,742 | 2,132 |
4x4x4 Cube | ||||
Single | 46.36 | 13,945 | 3,425 | 2,493 |
Average | 56.01 | 16,461 | 4,074 | 2,971 |
5x5x5 Cube | ||||
Single | 1:41.54 | 12,593 | 3,337 | 2,479 |
Average | 1:54.04 | 12,817 | 3,428 | 2,553 |
6x6x6 Cube | ||||
7x7x7 Cube | ||||
Single | 9:10.52 | 11,294 | 3,422 | 2,544 |
3x3x3 One-Handed | ||||
Single | 19.37 | 11,720 | 2,816 | 2,071 |
Average | 21.79 | 8,558 | 2,050 | 1,500 |
Clock | ||||
Single | 10.79 | 7,243 | 2,167 | 1,774 |
Average | 12.15 | 6,244 | 1,887 | 1,547 |
Pyraminx | ||||
Single | 4.85 | 13,429 | 3,472 | 2,690 |
Average | 6.26 | 7,535 | 1,899 | 1,470 |
Skewb | ||||
Single | 6.96 | 21,023 | 6,142 | 4,823 |
Average | 9.69 | 17,280 | 4,878 | 3,808 |
Square-1 | ||||
Single | 1:15.34 | 20,150 | 6,774 | 5,430 |
Last fetched now