πΊπΈ
Nathan Smith
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
Single | 11.66 | 30,255 | 7,719 | 5,830 |
Average | 14.73 | 34,777 | 8,781 | 6,615 |
2x2x2 Cube | ||||
Single | 2.07 | 7,866 | 2,172 | 1,722 |
Average | 3.58 | 7,576 | 2,174 | 1,714 |
4x4x4 Cube | ||||
Single | 1:05.64 | 30,870 | 8,076 | 5,953 |
Average | 1:17.34 | 31,376 | 8,429 | 6,275 |
5x5x5 Cube | ||||
Single | 2:11.32 | 19,804 | 5,489 | 4,102 |
Average | 2:38.39 | 19,754 | 5,618 | 4,250 |
6x6x6 Cube | ||||
Single | 5:20.54 | 12,653 | 3,873 | 2,927 |
Average | 5:35.18 | 10,143 | 3,002 | 2,269 |
7x7x7 Cube | ||||
Single | 9:10.38 | 11,291 | 3,420 | 2,542 |
Average | 11:06.00 | 8,251 | 2,358 | 1,759 |
3x3x3 One-Handed | ||||
Single | 23.38 | 18,943 | 4,571 | 3,347 |
Average | 25.03 | 13,198 | 3,077 | 2,253 |
Clock | ||||
Single | 4.97 | 1,019 | 325 | 283 |
Average | 5.99 | 889 | 281 | 242 |
Megaminx | ||||
Single | 1:59.81 | 13,430 | 3,864 | 2,819 |
Average | 2:23.17 | 13,532 | 4,025 | 2,949 |
Pyraminx | ||||
Single | 2.75 | 2,983 | 773 | 626 |
Average | 5.28 | 4,603 | 1,141 | 906 |
Skewb | ||||
Single | 1.64 | 332 | 88 | 78 |
Average | 3.47 | 517 | 134 | 113 |
Square-1 | ||||
Single | 18.53 | 5,243 | 1,728 | 1,418 |
Average | 33.66 | 8,330 | 2,693 | 2,184 |
3x3x3 Multi-Blind | ||||
Single | 2/2 13:59 | 2,496 | 552 | 430 |
Last fetched now