πΊπΈ
Roman Wofford
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 7.47 | 4,824 | 1,314 | 1,031 |
| Average | 10.21 | 8,449 | 2,168 | 1,692 |
| 2x2x2 Cube | ||||
| single | 1.21 | 1,765 | 486 | 395 |
| Average | 3.15 | 5,055 | 1,408 | 1,115 |
| 4x4x4 Cube | ||||
| single | 35.14 | 5,060 | 1,238 | 930 |
| Average | 43.82 | 7,356 | 1,803 | 1,325 |
| 5x5x5 Cube | ||||
| single | 1:14.07 | 5,211 | 1,322 | 970 |
| Average | 1:23.69 | 5,543 | 1,402 | 1,022 |
| 6x6x6 Cube | ||||
| single | 2:06.86 | 2,064 | 560 | 439 |
| Average | 2:24.11 | 2,598 | 700 | 540 |
| 7x7x7 Cube | ||||
| single | 3:30.15 | 2,404 | 646 | 482 |
| Average | 3:41.33 | 2,334 | 612 | 463 |
| 3x3x3 Blindfolded | ||||
| single | 1:38.84 | 2,865 | 629 | 491 |
| Average | 2:17.81 | 2,010 | 434 | 331 |
| 3x3x3 One-Handed | ||||
| single | 18.03 | 10,242 | 2,458 | 1,813 |
| Average | 20.33 | 7,424 | 1,787 | 1,304 |
| Clock | ||||
| single | 4.44 | 900 | 279 | 239 |
| Average | 6.06 | 1,122 | 349 | 296 |
| Megaminx | ||||
| single | 1:06.67 | 4,274 | 1,149 | 851 |
| Average | 1:13.77 | 4,014 | 1,071 | 792 |
| Pyraminx | ||||
| single | 3.33 | 5,664 | 1,436 | 1,135 |
| Average | 5.94 | 7,085 | 1,764 | 1,375 |
| Skewb | ||||
| single | 3.18 | 3,904 | 1,035 | 830 |
| Average | 5.83 | 4,962 | 1,309 | 1,023 |
| Square-1 | ||||
| single | 12.99 | 2,746 | 928 | 772 |
| Average | 17.94 | 2,783 | 925 | 765 |
| 3x3x3 Multi-Blind | ||||
| single | 2/2 10:42 | 2,540 | 577 | 445 |
8d43190
Last fetched: now