πΊπΈ
Quinn Anderson
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 9.28 | 14,133 | 3,669 | 2,796 |
| Average | 10.94 | 11,957 | 3,058 | 2,351 |
| 2x2x2 Cube | ||||
| single | 2.19 | 10,327 | 2,856 | 2,225 |
| Average | 3.81 | 10,756 | 2,997 | 2,322 |
| 4x4x4 Cube | ||||
| single | 36.42 | 6,029 | 1,462 | 1,086 |
| Average | 42.11 | 6,071 | 1,488 | 1,104 |
| 5x5x5 Cube | ||||
| single | 1:10.98 | 4,342 | 1,106 | 820 |
| Average | 1:16.00 | 3,680 | 947 | 705 |
| 6x6x6 Cube | ||||
| single | 2:19.24 | 3,005 | 811 | 615 |
| Average | 2:29.10 | 2,971 | 804 | 614 |
| 7x7x7 Cube | ||||
| single | 3:22.27 | 2,057 | 542 | 415 |
| Average | 3:40.73 | 2,310 | 605 | 456 |
| 3x3x3 Blindfolded | ||||
| single | 2:27.59 | 4,731 | 1,067 | 824 |
| Average | 3:00.39 | 2,581 | 593 | 452 |
| 3x3x3 One-Handed | ||||
| single | 13.80 | 3,836 | 965 | 738 |
| Average | 21.43 | 8,822 | 2,098 | 1,537 |
| Clock | ||||
| single | 8.07 | 4,382 | 1,292 | 1,060 |
| Average | 9.81 | 4,433 | 1,329 | 1,090 |
| Megaminx | ||||
| single | 1:17.06 | 6,284 | 1,705 | 1,247 |
| Average | 1:29.56 | 6,758 | 1,829 | 1,339 |
| Pyraminx | ||||
| single | 3.77 | 7,780 | 1,955 | 1,530 |
| Average | 5.40 | 5,394 | 1,318 | 1,041 |
| Skewb | ||||
| single | 3.89 | 6,799 | 1,850 | 1,446 |
| Average | 5.74 | 4,712 | 1,232 | 959 |
| Square-1 | ||||
| single | 15.84 | 4,223 | 1,401 | 1,154 |
| Average | 24.10 | 5,162 | 1,677 | 1,376 |
8d43190
Last fetched: now