πΊπΈ
Chad Harris
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
Single | 15.50 | 63,592 | 16,393 | 12,306 |
Average | 18.61 | 62,965 | 16,072 | 12,018 |
2x2x2 Cube | ||||
Single | 3.50 | 32,381 | 9,073 | 6,921 |
Average | 5.65 | 37,442 | 10,515 | 8,062 |
4x4x4 Cube | ||||
Single | 1:06.29 | 31,394 | 8,225 | 6,072 |
Average | 1:14.00 | 29,434 | 7,836 | 5,805 |
3x3x3 Blindfolded | ||||
Single | 1:31.22 | 2,349 | 500 | 391 |
Average | 1:45.17 | 1,382 | 284 | 217 |
3x3x3 One-Handed | ||||
Single | 33.80 | 35,498 | 9,048 | 6,625 |
Average | 42.02 | 35,136 | 9,046 | 6,645 |
Clock | ||||
Single | 5.79 | 1,587 | 479 | 407 |
Average | 7.55 | 1,867 | 567 | 480 |
Megaminx | ||||
Single | 1:43.74 | 10,791 | 3,040 | 2,218 |
Average | 1:56.11 | 10,573 | 3,010 | 2,203 |
Pyraminx | ||||
Single | 4.64 | 12,024 | 3,101 | 2,401 |
Average | 8.28 | 16,707 | 4,277 | 3,317 |
Skewb | ||||
Single | 3.64 | 5,214 | 1,398 | 1,102 |
Average | 6.12 | 5,352 | 1,428 | 1,104 |
Square-1 | ||||
Single | 28.03 | 9,901 | 3,236 | 2,617 |
Average | 36.12 | 9,228 | 3,025 | 2,449 |
4x4x4 Blindfolded | ||||
Single | 8:10.91 | 811 | 192 | 161 |
5x5x5 Blindfolded | ||||
3x3x3 Multi-Blind | ||||
Single | 7/8 44:46 | 1,137 | 251 | 199 |
Last fetched now